Protein Physics - spring 2011
| Date | Time | Chapters | AB | RC | CH | SJ | AK | SR | JS | IS |
| Tue, Jan 11 | 11.00 | 1 | x | x | x | x | x | x | x | x |
| Wed, Jan 19 | 13.15 | 2,3 | x | x | x | x | x | p | x | p |
| Wed, Jan 26 | 13.15 | 4,5 | x | x | x | p | x | x | p | x |
| Wed, Feb 2 | 13.15 | 6 | x | x | (p) | p | p | x | x | x |
| Wed, Feb 9 | 15.15 | 7,8 | x | x | p | x | p | x | x | x |
| Wed, Feb 16 | 13.15 | 9,10 | p | p | x | x | x | - | - | x |
| Fri, Feb 25 | 10.15 | 11,12 | x | x | x | x | p | x | x | p |
| Wed, Mar 2 | 13.15 | 13,14 | p | x | x | x | x | p | - | x |
| Thur, Mar 10 | 10.15 | 15,16 | p | p | x | x | - | x | x | x |
| Mon, Mar 14 | 10.15 | 17 | x | x | p | x | x | x | p | x |
| Wed, Mar 23 | 13.15 | 18,19 | x | x | x | x | x | p | p | x |
| Tue, Mar 29 | 13.15 | 20 | p | x | p | x | x | - | x | x |
| Wed, Apr 6 | 10.15 | 21,22 | x | p | x | x | - | x | x | p |
| Wed, Apr 13 | 13.15 | 23 | x | x | p | p | - | x | - | x |
| Tue, Apr 19 | 9.15 | 24 | x | x | x | x | x | p | x | p |
| Fri, Apr 29 | 11.15 | 25 | x | x | x | x | - | x | p | p |
Seminar course led by and
Literature: A.V. Finkelstein and O.B. Ptitsyn, Protein physics
Updated April 29, 2011